ANACONDA-varemerke
ANACONDA-logo
Push-In Fasteners

Push-In Fasteners

Natural Nylon 6.6. Lock into pre-punched panels. Vibration, abrasion and corrosion resistant.

bestillingsnummerhullets diameterdimensjonerstk per pakkepris/pakke/stkpris/stk
Max. Panel Thicknessd1d2Dh2h1
2010360000VR2,3-2,41,72,32,74,713,61000 stk2,5 NOK4 NOK
2010060000VR2,3-3,03,12,33,7815,21000 stk2,1 NOK2,4 NOK
2010590000VR2,3-2,43,72,32,74,81,15,41000 stk1,5 NOK2 NOK
2010070000VR2,4-2,51,62,42,77,113,51000 stk1,3 NOK2,2 NOK
2010080000VR2,4-2,52,42,42,7714,21000 stk1,3 NOK2,2 NOK
2010090000VR2,4-3,02,92,43,76,415,11000 stk1,3 NOK2,2 NOK
2010560000VR2,4-2,882,43,43,61,5101000 stk2,5 NOK4 NOK
2010100000VR3,0-3,23,133,75,216,21000 stk1,5 NOK2 NOK
2010110000VR3,0-3,13,533,65,216,81000 stk1,5 NOK2 NOK
2010120000VR3,0-3,1433,65,20,37,41000 stk1,5 NOK2 NOK
2010130000VR3,0-3,163,23,55,217,81000 stk1,3 NOK2,2 NOK
2010460000VR3,0-3,26,433,75,20,39,71000 stk1,5 NOK2 NOK
2010770000VR3,0-3,28,133,760,810,21000 stk1,6 NOK2,3 NOK
2010750000VR3,0-3,21433,76,41,517,51000 stk1,5 NOK2,5 NOK
2010150000VR3,3-3,84,83,34,65,217,11000 stk1,5 NOK2,5 NOK
2010950000VR3,7-4,53,33,75,2151,36,51000 stk2,1 NOK3,4 NOK
2010160000VR3,8-4,683,85,39,91,510,91000 stk1,6 NOK2,3 NOK
2010490000VR4,1-4,411,44,15,18,71,815,51000 stk1 NOK1,6 NOK
2010170000VR4,2-4,41,74,25,18,735,31000 stk1,5 NOK2,5 NOK
2010180000VR4,2-4,43,44,25,18,716,81000 stk1,5 NOK2,5 NOK
2010990000VR4,4-4,74,64,55,6101,48,61000 stk0,56 NOK0,95 NOK
2010190000VR4,4-4,86,34,45,78,71,710,81000 stk1,3 NOK2,2 NOK
2010200000VR4,6-4,814,14,65,78,71,8181000 stk1,5 NOK2,5 NOK
2010370000VR4,6-4,816,24,65,69,51,5201000 stk2 NOK3,3 NOK
2010760000VR5,0-5,33,3561237,11000 stk1,6 NOK2,3 NOK
2010210000VR5,1-5,23,15,16121,36,91000 stk1,3 NOK2,3 NOK
2010220000VR5,1-5,245,15,8121,37,71000 stk1,6 NOK2,3 NOK
2010230000VR5,2-5,39,55,268,71131000 stk2,1 NOK2,4 NOK
2010040000VR5,5-5,93,55,5714371000 stk2,1 NOK3,4 NOK
2010240000VR5,8-6,5445,87,5101,849,21000 stk6,1 NOK10 NOK
2010850000VR6,1-6,43,26,17,112,71,47,81000 stk2,5 NOK4 NOK
2010860000VR6,1-6,446,17,112,71,48,51000 stk0,95 NOK1,5 NOK
2010870000VR6,1-6,44,86,17,112,71,59,31000 stk2,1 NOK3,4 NOK
2010880000VR6,1-6,35,66,1712,71,510,51000 stk2,1 NOK3,4 NOK
2010890000VR6,1-6,46,36,17,212,71,610,81000 stk2,1 NOK3,4 NOK
2010250000VR6,1-6,576,17,511,5111,81000 stk2,1 NOK2,4 NOK
2010260000VR6,1-6,57,66,17,511,51,512,41000 stk0,95 NOK1,5 NOK
2010910000VR6,1-6,486,17,112,71,512,41000 stk2,2 NOK3,6 NOK
2010280000VR6,1-6,58,46,17,511,51,613,11000 stk2,1 NOK2,4 NOK
2010920000VR6,1-6,48,86,17,112,71,513,21000 stk2,2 NOK3,6 NOK
2010930000VR6,1-6,49,56,17,112,70,714,81000 stk2,2 NOK3,6 NOK
2010980000VR6,1-6,411,16,17,112,71,515,61000 stk4 NOK5,4 NOK
2010960000VR6,1-6,411,86,17,112,71,416,41000 stk2,3 NOK3,7 NOK
2010970000VR6,1-6,412,76,17,112,71,517,11000 stk2,3 NOK3,7 NOK
2010830000VR6,2-6,41,66,27,112,71,55,91000 stk2 NOK3,3 NOK
2010840000VR6,2-6,42,56,27,112,71,56,91000 stk2 NOK4 NOK
2010270000VR6,2-6,66,36,27,6151,511,11000 stk0,82 NOK2,1 NOK
2010290000VR6,2-6,69,56,27,6151,514,31000 stk1,5 NOK2,5 NOK
2010940000VR6,2-6,410,36,27,212,71,514,71000 stk2,2 NOK3,6 NOK
2010300000VR6,2-6,612,26,27,6151,416,91000 stk1,5 NOK2,5 NOK
2010540000VR6,5-6,756,57,58,70,89,71000 stk1,6 NOK2,3 NOK
2010320000VR6,6-6,84,36,67,612,71,59,11000 stk2,1 NOK2,4 NOK
2010340000VR7,0-7,210,378151,414,41000 stk1,5 NOK2,5 NOK
2010570000VR7,7-8,737,79,611,11,99,51000 stk2,4 NOK4 NOK


Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.

Firma
Bestilling *
Org.nr
Mva-nummer
Ditt navn *
Telefon *
E-post *
Faktureringsadresse *
Leveringsadresse
 CZ   PL   SK   UK   DE   RU
 FR   RO   ES   FI   HU   HR
 BE   SI   SE   NO   DK   TN