
Material: Natural Silicone Rubber. Flexible, allowing sealing of irregular shapes. Fit over studs, pins or tube ends, providing excellent masking solution. Can also be used as plugs to mask threaded and non-threaded holes.
| bestillingsnummer | For thread | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk | |||
|---|---|---|---|---|---|---|---|---|
| Metric | UNF | BSP | d | h | ||||
| 461672 | - | - | - | 0,5 | 12,7 | 1000 | 0,47 NOK | 0,82 NOK |
| 461673 | - | 1/16" | - | 1,6 | 19,1 | 1000 | 0,52 NOK | 0,82 NOK |
| 461674 | - | 1/16" | - | 1,8 | 25,4 | 1000 | 1,3 NOK | 1,8 NOK |
| 41301 | - | - | - | 2,4 | 19,1 | 1000 | 0,69 NOK | 1,3 NOK |
| 461675 | - | - | - | 2,4 | 25,4 | 1000 | 0,86 NOK | 1,5 NOK |
| 461676 | - | - | - | 2,5 | 12,7 | 1000 | 0,77 NOK | 1,3 NOK |
| 461677 | - | - | - | 2,5 | 25,4 | 1000 | 0,86 NOK | 1,5 NOK |
| 41302 | M3 | - | - | 2,8 | 19,1 | 1000 | 0,86 NOK | 1,5 NOK |
| 461678 | M3 | - | - | 2,8 | 25,4 | 1000 | 1 NOK | 2,3 NOK |
| 461679 | - | - | - | 3,2 | 12,7 | 1000 | 0,86 NOK | 1,5 NOK |
| 41303 | - | - | - | 3,2 | 25,4 | 1000 | 1,5 NOK | 2,5 NOK |
| 461680 | - | - | - | 3,5 | 12,7 | 500 | 1 NOK | 1,6 NOK |
| 41304 | - | - | - | 3,5 | 25,4 | 1000 | 1,5 NOK | 2,5 NOK |
| 461681 | M4 | - | - | 3,8 | 19,1 | 500 | 1,5 NOK | 2,9 NOK |
| 461682 | M4 | - | - | 3,8 | 25,4 | 250 | 1,5 NOK | 2,9 NOK |
| 461683 | M4 | - | - | 4 | 12,7 | 250 | 1,5 NOK | 2,5 NOK |
| 41305 | M4 | - | - | 4 | 25,4 | 1000 | 1,4 NOK | 2,8 NOK |
| 461684 | M4 | - | - | 4 | 38,1 | 250 | 2,5 NOK | 3,3 NOK |
| 461685 | - | 3/16" | - | 4,4 | 12,7 | 250 | 1,3 NOK | 2,2 NOK |
| 41306 | - | 3/16" | - | 4,4 | 25,4 | 1000 | 1,5 NOK | 2,6 NOK |
| 461686 | - | 3/16" | - | 4,4 | 38,1 | 250 | 1,3 NOK | 2,2 NOK |
| 461687 | - | 3/16" | - | 4,6 | 25,4 | 250 | 1,6 NOK | 3,8 NOK |
| 461688 | M5 | - | - | 4,8 | 12,7 | 250 | 1,5 NOK | 2,3 NOK |
| 41307 | M5 | - | - | 4,8 | 25,4 | 1000 | 2,5 NOK | 3,3 NOK |
| 461689 | - | - | - | 5,5 | 25,4 | 250 | 1,8 NOK | 4,3 NOK |
| 461690 | M6 | - | - | 5,7 | 12,7 | 250 | 1,5 NOK | 2,5 NOK |
| 461691 | M6 | - | - | 5,7 | 25,4 | 250 | 1,8 NOK | 4,3 NOK |
| 461692 | M6 | - | - | 5,7 | 38,1 | 250 | 2,8 NOK | 4,6 NOK |
| 461693 | M6 | 1/4" | - | 5,9 | 12,7 | 250 | 1,3 NOK | 2,2 NOK |
| 41308 | M6 | 1/4" | - | 5,9 | 25,4 | 1000 | 2,2 NOK | 3,1 NOK |
| 461694 | M6 | 1/4" | - | 5,9 | 38,1 | 250 | 2,9 NOK | 3,9 NOK |
| 41309 | - | - | - | 6,4 | 25,4 | 1000 | 2,9 NOK | 3,3 NOK |
| 461695 | - | - | - | 6,4 | 38,1 | 250 | 2,5 NOK | 4,1 NOK |
| 461696 | - | 5/16" | - | 7,1 | 12,7 | 250 | 1,5 NOK | 2,9 NOK |
| 41310 | - | 5/16" | - | 7,1 | 25,4 | 1000 | 2,5 NOK | 3,5 NOK |
| 461697 | M8 | 5/16" | 1/16" | 7,5 | 38,1 | 250 | 2,8 NOK | 4,6 NOK |
| 41311 | M8 | - | - | 7,9 | 25,4 | 1000 | 2,3 NOK | 4,4 NOK |
| 461698 | M8 | - | - | 7,9 | 38,1 | 250 | 2,9 NOK | 4,7 NOK |
| 461699 | - | - | - | 8,7 | 25,4 | 250 | 2,8 NOK | 3,9 NOK |
| 461700 | - | - | - | 9 | 38,1 | 250 | 3,8 NOK | 5,2 NOK |
| 461701 | M10 | - | 1/8" | 9,5 | 12,7 | 250 | 1,8 NOK | 2,9 NOK |
| 461702 | M10 | - | 1/8" | 9,5 | 19,1 | 250 | 2,2 NOK | 4,3 NOK |
| 41312 | M10 | - | 1/8" | 9,5 | 25,4 | 1000 | 2,5 NOK | 4,2 NOK |
| 461703 | M10 | - | 1/8" | 9,5 | 38,1 | 250 | 3,3 NOK | 5,4 NOK |
| 461704 | - | - | - | 10,3 | 25,4 | 250 | 3,3 NOK | 5,4 NOK |
| 41315 | - | 7/16" | - | 11,1 | 25,4 | 200 | 2,9 NOK | 4,7 NOK |
| 461705 | - | - | - | 11,6 | 25,4 | 100 | 4,3 NOK | 4,9 NOK |
| 461706 | M12 | - | - | 11,6 | 38,1 | 100 | 3,8 NOK | 6,2 NOK |
| 41316 | M12 | 1/2" | - | 11,9 | 25,4 | 200 | 3,8 NOK | 5,2 NOK |
| 461707 | - | 1/2" | - | 12,2 | 38,1 | 100 | 4 NOK | 7,8 NOK |
| 41317 | - | 1/2" | 1/4" | 12,7 | 38,1 | 200 | 4,9 NOK | 6,8 NOK |
| 461708 | - | 1/2" | 1/4" | 12,7 | 76,2 | 100 | 6,6 NOK | 11 NOK |
| 461709 | - | 1/2" | 1/4" | 12,7 | 101,6 | 100 | 10 NOK | 14 NOK |
| 41318 | M14 | - | - | 13,6 | 38,1 | 500 | 4,3 NOK | 7,1 NOK |
| 461710 | M14 | - | - | 13,6 | 76,2 | 100 | 7,1 NOK | 12 NOK |
| 461711 | M15 | - | - | 14,3 | 16,7 | 100 | 2,8 NOK | 4,6 NOK |
| 461712 | M15 | - | - | 14,3 | 27,9 | 100 | 4,4 NOK | 6,1 NOK |
| 41319 | M15 | - | - | 14,3 | 38,1 | 200 | 5,4 NOK | 8,9 NOK |
| 461713 | - | - | - | 15,2 | 38,1 | 100 | 4,7 NOK | 7,8 NOK |
| 461714 | M17 | 5/8" | 3/8" | 15,9 | 31,8 | 100 | 4,4 NOK | 7,2 NOK |
| 41350 | M17 | 5/8" | 3/8" | 15,9 | 38,1 | 200 | 4,9 NOK | 8 NOK |
| 461715 | M17 | 5/8" | 3/8" | 15,9 | 57,2 | 100 | 6,5 NOK | 11 NOK |
| 461716 | - | - | - | 17,5 | 15,9 | 100 | 3,3 NOK | 5,4 NOK |
| 461717 | - | - | - | 17,5 | 38,1 | 100 | 5,4 NOK | 8,8 NOK |
| 461718 | - | - | - | 17,5 | 44,5 | 100 | 5,9 NOK | 12 NOK |
| 461719 | - | - | - | 17,5 | 63,5 | 100 | 7,5 NOK | 12 NOK |
| 461720 | - | - | - | 18,5 | 38,1 | 100 | 5,6 NOK | 9,2 NOK |
| 461721 | - | - | - | 18,5 | 109,9 | 100 | 12 NOK | 20 NOK |
| 41351 | M20 | 3/4" | - | 19,1 | 38,1 | 200 | 5,7 NOK | 9,5 NOK |
| 461722 | M20 | 3/4" | - | 19,1 | 48,9 | 100 | 6,8 NOK | 11 NOK |
| 461723 | M20 | 3/4" | - | 19,1 | 88,9 | 100 | 13 NOK | 17 NOK |
| 461724 | M20 | 3/4" | - | 19,1 | 109,2 | 100 | 12 NOK | 20 NOK |
| 461725 | M22 | 7/8" | 1/2" | 20,6 | 25,4 | 100 | 11 NOK | 18 NOK |
| 41352 | M22 | 7/8" | 1/2" | 20,6 | 38,1 | 100 | 6,2 NOK | 10 NOK |
| 461726 | M22 | 7/8" | - | 21,5 | 72,2 | 100 | 10 NOK | 16 NOK |
| 41353 | - | - | - | 22,2 | 38,1 | 100 | 6,6 NOK | 11 NOK |
| 461727 | M24 | - | - | 23,8 | 38,1 | 100 | 7,1 NOK | 12 NOK |
| 461728 | - | - | - | 24,6 | 38,1 | 100 | 7,4 NOK | 12 NOK |
| 461729 | - | - | - | 24,6 | 101,6 | 100 | 15 NOK | 24 NOK |
| 461730 | M27 | 1" | - | 25,4 | 20,8 | 100 | 5,4 NOK | 8,9 NOK |
| 461892 | M27 | 1" | - | 25,4 | 38,1 | 100 | 7,5 NOK | 12 NOK |
| 461731 | M27 | 1" | - | 25,4 | 50,8 | 100 | 9,1 NOK | 15 NOK |
| 461732 | - | - | - | 27,5 | 76,2 | 100 | 17 NOK | 23 NOK |
| 461893 | M30 | - | - | 28,6 | 38,1 | 100 | 8,5 NOK | 14 NOK |
| 461733 | - | - | - | 30,1 | 59 | 100 | 13 NOK | 21 NOK |
| 461734 | M33 | 1 1/4" | 1" | 31,8 | 38,1 | 100 | 10 NOK | 17 NOK |
| 461735 | M39 | 1 1/2" | - | 38,1 | 25,4 | 100 | 10 NOK | 17 NOK |
| 461736 | M39 | 1 1/2" | - | 38,1 | 38,1 | 100 | 13 NOK | 21 NOK |
| 461737 | M39 | 1 1/2" | - | 38,1 | 44,5 | 100 | 14 NOK | 22 NOK |
| 461738 | - | - | 1 1/4" | 41,3 | 50,8 | 50 | 16 NOK | 27 NOK |
| 461739 | - | 1 3/4" | - | 44,5 | 38,1 | 50 | 15 NOK | 25 NOK |
| 461740 | - | 1 3/4" | - | 44,5 | 50,8 | 50 | 18 NOK | 29 NOK |
| 461741 | - | - | 1 1/2" | 47,6 | 50,8 | 50 | 19 NOK | 31 NOK |
| 461742 | - | - | - | 50,8 | 50,8 | 50 | 21 NOK | 34 NOK |
| 461743 | - | - | - | 53,5 | 50,8 | 50 | 20 NOK | 33 NOK |
Standard wall thickness - 1,5 mm.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.